Budget Name: {{ $budget->name }}
Budget Period: {{ $budget_period }}
Approval Date: {{ $budget->approved_at?->format('F j, Y') ?? '—' }}
Currency: {{ $currency }}
Generated On: {{ $date }}
| Item Description | Code | Previous Estimate | Approved Amount | Remarks |
|---|---|---|---|---|
| {{ $item->chartOfAccount->name ?? $item->description ?? 'N/A' }} | {{ $item->chartOfAccount->code ?? '-' }} | {{ number_format($item->previous_estimate, 2) }} | {{ number_format($item->approved_amount, 2) }} | {{ $item->remarks ?? '-' }} |
| Total {{ $allocation->name }} | {{ number_format($allocation->items->sum('approved_amount'), 2) }} | |||
| Item Description | Code | Previous Estimate | Approved Amount | Remarks |
|---|---|---|---|---|
| {{ $item->chartOfAccount->name ?? $item->description ?? 'N/A' }} | {{ $item->chartOfAccount->code ?? '-' }} | {{ number_format($item->previous_estimate, 2) }} | {{ number_format($item->approved_amount, 2) }} | {{ $item->remarks ?? '-' }} |
| Total {{ $allocation->name }} | {{ number_format($allocation->items->sum('approved_amount'), 2) }} | |||
Total Income: {{ number_format($total_income, 2) }}
Total Expenses: {{ number_format($total_expenses, 2) }}
Net Total: {{ number_format($net_total, 2) }}
Grand Total (Approved Budget): {{ number_format($total_income + $total_expenses, 2) }}