{{-- resources/views/accounts/owners_equity.blade.php --}}
| {{ $report['current']['period'] ?? '' }} | ||||
|---|---|---|---|---|
| Particulars | Share Capital | Reserves | Retained Earnings | Total Equity |
| {{ $rows['opening']['label'] ?? 'Balance at beginning of year' }} | {{ number_format($rows['opening']['values']['Capital Accounts'] ?? 0, 2) }} | {{ number_format($rows['opening']['values']['Reserves'] ?? 0, 2) }} | {{ number_format($rows['opening']['values']['Retained Earnings'] ?? 0, 2) }} | {{ number_format($rows['opening']['values']['Total'] ?? 0, 2) }} |
| {{ $rows['profit']['label'] ?? 'Profit for the year' }} | {{ number_format($rows['profit']['values']['Capital Accounts'] ?? 0, 2) }} | {{ number_format($rows['profit']['values']['Reserves'] ?? 0, 2) }} | {{ number_format($rows['profit']['values']['Retained Earnings'] ?? 0, 2) }} | {{ number_format($rows['profit']['values']['Total'] ?? 0, 2) }} |
| {{ $rows['tci']['label'] ?? 'Other comprehensive income' }} | {{ number_format(($rows['tci']['values']['Capital Accounts'] ?? 0), 2) }} | {{ number_format(($rows['tci']['values']['Reserves'] ?? 0), 2) }} | {{ number_format(($rows['tci']['values']['Retained Earnings'] ?? 0), 2) }} | {{ number_format(($rows['tci']['values']['Total'] ?? 0), 2) }} |
| Total comprehensive income | {{ number_format($rows['tci']['values']['Capital Accounts'] ?? 0, 2) }} | {{ number_format($rows['tci']['values']['Reserves'] ?? 0, 2) }} | {{ number_format($rows['tci']['values']['Retained Earnings'] ?? 0, 2) }} | {{ number_format($rows['tci']['values']['Total'] ?? 0, 2) }} |
| {{ $rows['movements']['label'] ?? 'Other movements' }} | {{ number_format($rows['movements']['values']['Capital Accounts'] ?? 0, 2) }} | {{ number_format($rows['movements']['values']['Reserves'] ?? 0, 2) }} | {{ number_format($rows['movements']['values']['Retained Earnings'] ?? 0, 2) }} | {{ number_format($rows['movements']['values']['Total'] ?? 0, 2) }} |
| {{ $rows['closing']['label'] ?? 'Balance at end of year' }} | {{ number_format($rows['closing']['values']['Capital Accounts'] ?? 0, 2) }} | {{ number_format($rows['closing']['values']['Reserves'] ?? 0, 2) }} | {{ number_format($rows['closing']['values']['Retained Earnings'] ?? 0, 2) }} | {{ number_format($rows['closing']['values']['Total'] ?? 0, 2) }} |
Director
{{ $organisation->director_name ?? '_________________' }}
Date: {{ $asOfDate }}
Chief Financial Officer
{{ $organisation->cfo_name ?? '_________________' }}
Date: {{ $asOfDate }}
Company Secretary
{{ $organisation->secretary_name ?? '_________________' }}
Date: {{ $asOfDate }}