| NAME: AMON MAHIMBO | TITLE: CASHIER |
| EMPLOYEE ID: 6 | DEPARTMENT: FINANCE |
| LOCATION: HQ |
| DESCRIPTION | EARNINGS | DEDUCTIONS |
|---|---|---|
| BASIC SALARY | 40,000.00 | |
| ALLOWANCE | - | |
| PAYE | 900.00 | |
| NSSF | 700.00 | |
| TPAW | 200.00 | |
| NHIF | 300.00 | |
| KIWAWASHI | 50.00 | |
| SALARY ADVANCE | 40.00 | |
| OTHER | - | |
| TOTAL | 40,000.00 | 2,190.00 |
| NET PAY | 37,810.00 |
|
Prepared by |
Approved by |